TPE Feature View

BLACK GRADES
Properties Unit Test
Method
GRADE
B25E B35E B40E B55E-UV XA1-65B B67E B70E EA1-73B IA4-78B B80E B87E B40D
Specific Gravity - ASTMD792 0.98 0.95 0.95 0.95 0.96 0.96 0.96 0.96 0.95 0.96 0.94 0.94
Hardness Shore ASTMD2240 30A 40A 50A 59A 68A 68A 72A 74A 78A 87A 93A/34D 42D
Tensile Strength MPa ASTMD412 3.9 3.5 3.6 5.3 6.7 6.8 7.0 9.2 9.0 12.5 14.0 19.0
Elongation % ASTMD412 450 470 450 430 408 490 490 441 500 530 600 600
100% Mod. MPa ASTMD412 1.0 1.0 1.4 2.1 2.7 2.4 2.9 3.7 3.7 5.5 7.2 9.0
Tear Strength kN/m ASTMD624 11 12 15 22 22 24 28 29 35 42 60 100
Compression Set (70℃ x 22h) % ASTMD395 22 25 35 33 30 33 34 32 43 45 52 60
Compression Set  (125℃ x 70h) % ASTMD395 - - - - 42 - - 42 56 - - -
APPLICATION Vent Flapper Vent Flapper Sheet Belt Line Seal Glass Run Channel Belt Line Seal Belt Line Seal Glass Run Channel Glass Run Channel Belt Line Seal Boots Boots
 
BLACK GRADES
Properties Unit Test
Method
GRADE
EA1-50N N55E-GS N65E N70E N75I N80E N85ET N90E ED1-40N ID1-60N
Specific Gravity - ASTMD792 0.95 0.95 0.95 0.95 0.95 0.96 0.95 0.93 0.93 0.92
Hardness Shore ASTMD2240 52A 58A 68A 72A 75A 81A 87A 90A 42D 61D
Tensile Strength MPa ASTMD412 4.7 4.9 6.8 6.9 7.2 8.3 10.0 11.0 19.0 28.0
Elongation % ASTMD412 480 420 460 470 490 530 560 570 690 750
100% Mod. MPa ASTMD412 1.5 2.0 2.4 2.8 3.0 3.7 5.7 5.6 9.9 20.0
Tear Strength kN/m ASTMD624 15 20 24 27 30 35 44 58 67 132
Compression Set (70℃ x 22h) % ASTMD395 30 32 35 40 42 45 - - - -
APPLICATION Wind Guard Profile Gasket Sheet Profile Door Cap Sheet Sheet Profile Sheet Profile Industrial Cover Protector
 
SPECIAL GRADE
Properties Unit Flame Retardant Bonding
(PC/ABS)
Test
Method
80FR Halogen Free EA8-80N Halogen Free XA1-60B
Specific Gravity - 1.26 1.21 0.99 ASTMD792
Hardness Shore 91A 82A 63A ASTMD2240
Tensile Strength MPa 7.4 7.4 5.0 ASTMD412
Elongation % 450 550 500
100% Mod. MPa 5.0 3.7 2.2
Tear Strength kN/m 39 20 29 ASTMD624
Flammability V-0, 1, 2 V-0 V-0 - UL 94